Total Spotlight Statistics
| Total Fun Level | 13 |
|---|---|
| Total Learning Experience | 16 |
| Total Revenue | 11 [$3050] |
| Total Game Feedback | 12 |
| Total Overall Experience | 13 |
| Total Score | 65 |
| Level | 8 |
|---|
Other Statistics
| Total Games | 4 |
|---|---|
| Avg Score | 16.3 |
Level Requirements
| Level | Experience |
|---|---|
| 1 | 0 |
| 2 | 5 |
| 3 | 11 |
| 4 | 18 |
| 5 | 26 |
| 6 | 35 |
| 7 | 45 |
| 8 | 56 |
| 9 | 68 |
| 10 | 81 |
| 11 | 95 |
| 12 | 110 |
| 13 | 126 |
| 14 | 143 |
| 15 | 161 |
| 16 | 180 |
| 17 | 200 |
| 18 | 221 |
| 19 | 243 |
| 20 | 266 |
About The Spotlight
The spotlight is a little idea I created to motivate me to keep on making games. Every time I finish developing a flash game, I write about my experiences in one of my posts under the category, Game Development Spotlight. Then, I rate my experiences based on certain criteria, called the Spotlight Score. All of these points add up to a certain level, which is my spotlight level. It’s a very new idea, so expect to see some changes soon.






